mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-07-19 22:19:39 +03:00
Initial commit - 611 cybersecurity skills across all subdomains
This commit is contained in:
@@ -0,0 +1,35 @@
|
||||
# Mobile Malware Analysis Report
|
||||
|
||||
## Sample Information
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| File Name | [NAME] |
|
||||
| SHA256 | [HASH] |
|
||||
| File Size | [SIZE] |
|
||||
| Package Name | [PACKAGE] |
|
||||
| VirusTotal Detection | [N]/[TOTAL] engines |
|
||||
| Risk Level | [CRITICAL/HIGH/MEDIUM/LOW] |
|
||||
|
||||
## Permission Analysis
|
||||
| Permission | Risk | Malware Indicator |
|
||||
|-----------|------|-------------------|
|
||||
| [PERMISSION] | [LEVEL] | [DESCRIPTION] |
|
||||
|
||||
## Behavioral Indicators
|
||||
| Behavior | Detected | Malware Type |
|
||||
|----------|----------|-------------|
|
||||
| SMS Interception | [YES/NO] | Banking Trojan |
|
||||
| Camera/Audio | [YES/NO] | Spyware |
|
||||
| Dynamic DEX Loading | [YES/NO] | Dropper |
|
||||
| C2 Communication | [YES/NO] | General Malware |
|
||||
| File Encryption | [YES/NO] | Ransomware |
|
||||
|
||||
## IOCs
|
||||
| Type | Value | Context |
|
||||
|------|-------|---------|
|
||||
| Domain | [DOMAIN] | C2 Server |
|
||||
| IP | [IP] | C2 Infrastructure |
|
||||
| Hash | [HASH] | Payload |
|
||||
|
||||
## Recommendations
|
||||
1. [RECOMMENDATION]
|
||||
Reference in New Issue
Block a user