mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-07-18 21:49:40 +03:00
Fix NIST CSF 2.0 category counts in table: ID=3, RC=2
The summary table had incorrect category counts for Identify (4 → 3) and Recover (1 → 2), inconsistent with the frontmatter mapping and official NIST CSF 2.0 specification (GV:6 + ID:3 + PR:5 + DE:2 + RS:4 + RC:2 = 22 categories).
This commit is contained in:
@@ -27,11 +27,11 @@ The NIST Cybersecurity Framework (CSF) 2.0, released in February 2024, provides
|
|||||||
| Function | Code | Categories | Purpose |
|
| Function | Code | Categories | Purpose |
|
||||||
|----------|------|-----------|---------|
|
|----------|------|-----------|---------|
|
||||||
| **Govern** | GV | 6 | Establish and monitor cybersecurity risk management strategy |
|
| **Govern** | GV | 6 | Establish and monitor cybersecurity risk management strategy |
|
||||||
| **Identify** | ID | 4 | Determine current cybersecurity risk to the organization |
|
| **Identify** | ID | 3 | Determine current cybersecurity risk to the organization |
|
||||||
| **Protect** | PR | 5 | Implement safeguards to prevent or reduce risk |
|
| **Protect** | PR | 5 | Implement safeguards to prevent or reduce risk |
|
||||||
| **Detect** | DE | 2 | Find and analyze possible cybersecurity attacks |
|
| **Detect** | DE | 2 | Find and analyze possible cybersecurity attacks |
|
||||||
| **Respond** | RS | 4 | Take action regarding detected cybersecurity incidents |
|
| **Respond** | RS | 4 | Take action regarding detected cybersecurity incidents |
|
||||||
| **Recover** | RC | 1 | Restore capabilities impaired by cybersecurity incidents |
|
| **Recover** | RC | 2 | Restore capabilities impaired by cybersecurity incidents |
|
||||||
|
|
||||||
### Govern Function (New in CSF 2.0)
|
### Govern Function (New in CSF 2.0)
|
||||||
- GV.OC: Organizational Context
|
- GV.OC: Organizational Context
|
||||||
|
|||||||
Reference in New Issue
Block a user