mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-07-16 12:45:17 +03:00
1.1 KiB
1.1 KiB
Vulnerability Aging and SLA Compliance Report Template
KPI Summary
| Metric | Current Month | Prior Month | Target | Trend |
|---|---|---|---|---|
| Total Open Vulnerabilities | [N] | [N] | Decreasing | [Up/Down] |
| MTTR (all severities) | [N] days | [N] days | < 30 days | [Up/Down] |
| SLA Compliance Rate | [N]% | [N]% | >= 90% | [Up/Down] |
| Overdue Count | [N] | [N] | 0 | [Up/Down] |
| Exception Count | [N] | [N] | < 5% | [Up/Down] |
Aging Distribution
| Age Bucket | Critical | High | Medium | Low | Total |
|---|---|---|---|---|---|
| 0-7 days | [N] | [N] | [N] | [N] | [N] |
| 8-14 days | [N] | [N] | [N] | [N] | [N] |
| 15-30 days | [N] | [N] | [N] | [N] | [N] |
| 31-60 days | [N] | [N] | [N] | [N] | [N] |
| 61-90 days | [N] | [N] | [N] | [N] | [N] |
| 90+ days | [N] | [N] | [N] | [N] | [N] |
Escalation Summary
| Level | Count | Top Offending Team |
|---|---|---|
| Owner Reminder (50%) | [N] | [Team] |
| Manager Escalation (75%) | [N] | [Team] |
| CISO Notification (100%) | [N] | [Team] |
| VP/CTO Escalation (120%+) | [N] | [Team] |