mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-06-11 13:44:56 +03:00
1.3 KiB
1.3 KiB
Authenticated Vulnerability Scan Report Template
Scan Configuration
| Field | Value |
|---|---|
| Scan Date | [YYYY-MM-DD] |
| Scanner | [Nessus/Qualys/OpenVAS] |
| Scan Type | Authenticated (Credentialed) |
| Targets | [TARGET_RANGE] |
| Credential Types | SSH / WinRM / SMB / SNMPv3 |
Credential Success Summary
| Protocol | Targets | Success | Failed | Rate |
|---|---|---|---|---|
| SSH | [N] | [N] | [N] | [%] |
| WinRM | [N] | [N] | [N] | [%] |
| SMB | [N] | [N] | [N] | [%] |
| SNMPv3 | [N] | [N] | [N] | [%] |
| Total | [N] | [N] | [N] | [%] |
Findings Summary (Authenticated vs Unauthenticated Comparison)
| Severity | Auth Scan | Unauth Scan | Delta |
|---|---|---|---|
| Critical | [N] | [N] | [+N] |
| High | [N] | [N] | [+N] |
| Medium | [N] | [N] | [+N] |
| Low | [N] | [N] | [+N] |
Authentication Failures
| Host | Protocol | Failure Reason | Remediation |
|---|---|---|---|
| [IP] | [SSH/WinRM] | [reason] | [action] |
Recommendations
- Credential Coverage: [Current %] - Target: >95%
- Failed Hosts: Investigate [N] authentication failures
- Privilege Gaps: [N] hosts missing sudo/admin elevation
- Credential Rotation: Next rotation due [DATE]