mirror of
https://github.com/msitarzewski/agency-agents.git
synced 2026-07-16 21:15:17 +03:00
Add 10 engineering/academic specialists (Hotragn batch #690–#699) (#701)
Consolidates ten agent PRs from @Hotragn into one merge (they each edited the README roster, so landing them individually would cascade conflicts): - Engineering: Search Relevance, Identity & Access, Realtime Collaboration, Desktop App, Mobile Release, Video Streaming, FinOps, WebAssembly, API Platform - Academic: Statistician All ten cleared the gate: lint 0/0, originality 0.0–0.1% (no dupes vs the roster or each other), proper structure, valid divisions. Roster rows added to the Engineering and Academic tables; every link verified. Claude-Session: https://claude.ai/code/session_01WKnDRWM4izsB8WAXKszhsq Co-authored-by: Hotragn <Hotragn@users.noreply.github.com> Co-authored-by: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
committed by
GitHub
parent
35548a57c7
commit
76a13dfdfa
@@ -155,6 +155,15 @@ Building the future, one commit at a time.
|
||||
| ⚡ [WordPress Performance Engineer](engineering/engineering-wordpress-performance.md) | WordPress performance & Core Web Vitals | Caching, query/asset optimization, plugin tuning, profiling high-traffic WP |
|
||||
| ♿ [Section 508 Accessibility Specialist](engineering/engineering-section-508-specialist.md) | US federal 508 / WCAG accessibility | ARIA, screen-reader testing, VPAT/ACR authoring, remediation |
|
||||
| 🏛️ [USWDS Developer](engineering/engineering-uswds-developer.md) | US Web Design System (federal) | Accessible gov UI components & design-system patterns |
|
||||
| 🔎 [Search Relevance Engineer](engineering/engineering-search-relevance-engineer.md) | Search ranking & relevance | Query understanding, embeddings, ranking/eval, relevance tuning |
|
||||
| 🔐 [Identity & Access Engineer](engineering/engineering-identity-access-engineer.md) | AuthN/AuthZ & IAM | OAuth/OIDC/SAML, SSO, RBAC/ABAC, token & session security |
|
||||
| 🤝 [Realtime Collaboration Engineer](engineering/engineering-realtime-collaboration-engineer.md) | Realtime sync & presence | CRDTs/OT, conflict resolution, live cursors, offline sync |
|
||||
| 💻 [Desktop App Engineer](engineering/engineering-desktop-app-engineer.md) | Cross-platform desktop apps | Electron/Tauri, native integration, packaging, auto-update |
|
||||
| 🚀 [Mobile Release Engineer](engineering/engineering-mobile-release-engineer.md) | Mobile release & CI/CD | App Store/Play submission, signing, staged rollout, crash triage |
|
||||
| 🎬 [Video Streaming Engineer](engineering/engineering-video-streaming-engineer.md) | Video streaming & transcoding | HLS/DASH, ABR, codecs, CDN delivery, low-latency streaming |
|
||||
| 💰 [FinOps Engineer](engineering/engineering-finops-engineer.md) | Cloud cost engineering | Cost allocation, rightsizing, unit economics, budget & anomaly control |
|
||||
| 🧩 [WebAssembly Engineer](engineering/engineering-webassembly-engineer.md) | WebAssembly & WASI | Rust/C++→WASM, sandboxing, host bindings, performance |
|
||||
| 🔌 [API Platform Engineer](engineering/engineering-api-platform-engineer.md) | API gateways & platforms | Gateway design, versioning, rate limiting, developer portals |
|
||||
|
||||
### 🎨 Design Division
|
||||
|
||||
@@ -468,6 +477,7 @@ Scholarly rigor for world-building, storytelling, and narrative design.
|
||||
| 📚 [Historian](academic/academic-historian.md) | Historical analysis, periodization, material culture | Validating historical coherence, enriching settings with authentic period detail |
|
||||
| 📜 [Narratologist](academic/academic-narratologist.md) | Narrative theory, story structure, character arcs | Analyzing and improving story structure with established theoretical frameworks |
|
||||
| 🧠 [Psychologist](academic/academic-psychologist.md) | Personality theory, motivation, cognitive patterns | Building psychologically credible characters grounded in research |
|
||||
| 📊 [Statistician](academic/academic-statistician.md) | Statistical inference & experiment design | Hypothesis testing, causal inference, sampling, rigorous analysis |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user