mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-06-11 21:54:56 +03:00
25 lines
864 B
Markdown
25 lines
864 B
Markdown
# BAS Security Validation Report Template
|
|
|
|
## Validation Summary
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| Report Date | [YYYY-MM-DD] |
|
|
| BAS Platform | [SafeBreach/AttackIQ/Picus/Cymulate] |
|
|
| Total Simulations | [N] |
|
|
| Overall Effectiveness | [N]% |
|
|
| MITRE ATT&CK Coverage | [N]% |
|
|
|
|
## Control Effectiveness Scores
|
|
| Control | Tests | Prevented | Detected | Missed | Effectiveness |
|
|
|---------|-------|-----------|----------|--------|---------------|
|
|
| EDR | [N] | [N] | [N] | [N] | [N]% |
|
|
| Email Gateway | [N] | [N] | [N] | [N] | [N]% |
|
|
| NGFW/Proxy | [N] | [N] | [N] | [N] | [N]% |
|
|
| SIEM | [N] | [N] | [N] | [N] | [N]% |
|
|
| DLP | [N] | [N] | [N] | [N] | [N]% |
|
|
|
|
## Top Security Gaps
|
|
| Technique | Name | Misses | Affected Controls | Remediation |
|
|
|-----------|------|--------|-------------------|-------------|
|
|
| [T-ID] | [Name] | [N] | [Controls] | [Action] |
|