mirror of
https://github.com/mukul975/Anthropic-Cybersecurity-Skills.git
synced 2026-07-25 22:00:58 +03:00
31 lines
1014 B
Markdown
31 lines
1014 B
Markdown
# CIS Kubernetes Benchmark Compliance Tracker
|
|
|
|
## Scan Schedule
|
|
|
|
| Cluster | Environment | Frequency | Last Scan | Score |
|
|
|---------|-------------|-----------|-----------|-------|
|
|
| prod-us-east | Production | Weekly | YYYY-MM-DD | NN% |
|
|
| staging-us-east | Staging | Bi-weekly | YYYY-MM-DD | NN% |
|
|
| dev-cluster | Development | Monthly | YYYY-MM-DD | NN% |
|
|
|
|
## Remediation Tracking
|
|
|
|
| Check ID | Description | Severity | Status | Owner | Due Date |
|
|
|----------|-------------|----------|--------|-------|----------|
|
|
| 1.2.1 | Anonymous auth disabled | Critical | Open | | |
|
|
| 1.2.6 | RBAC authorization | Critical | Open | | |
|
|
| 4.2.1 | kubelet anonymous auth | High | Open | | |
|
|
| 5.1.1 | Cluster-admin role | High | Open | | |
|
|
|
|
## Accepted Risks
|
|
|
|
| Check ID | Description | Justification | Approved By | Expiry |
|
|
|----------|-------------|---------------|-------------|--------|
|
|
| | | | | |
|
|
|
|
## Score History
|
|
|
|
| Date | Pass | Fail | Warn | Score |
|
|
|------|------|------|------|-------|
|
|
| YYYY-MM-DD | | | | % |
|