feat: add Knowledge Graph Engineer + Master Plan Architect agents (#806)

Two gated single-agent contributions (both clean-PASS on the automated
gate: lint 0/0, low originality, canonical structure, no dupes):

- Knowledge Graph Engineer (engineering) — entity-relationship extraction,
  graph-enhanced RAG, queryable Neo4j graphs with provenance and
  contradiction tracking. Also closes agent-request #776. (#782, @chen-jiying)
- Master Plan Architect (specialized) — architectural teaching, red-team
  plan critique, comprehensive Markdown implementation plans. (#804, @augustoheiss)

README roster rows added for both; Hermes generated count 270 -> 272.
All guards green (divisions/tools/runbooks/hermes-plugin/lint).

Closes #782
Closes #804
Closes #776

Co-authored-by: chen-jiying <chen-jiying@users.noreply.github.com>
Co-authored-by: augustoheiss <augustoheiss@users.noreply.github.com>
Co-authored-by: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
Michael Sitarzewski
2026-08-26 07:22:21 -05:00
committed by GitHub
co-authored by chen-jiying augustoheiss Claude Opus 4.8
parent ebe9c99acb
commit d536331b5a
4 changed files with 528 additions and 1 deletions
+2
View File
@@ -173,6 +173,7 @@ Building the future, one commit at a time.
| 🦀 [Rust Refactoring Specialist](engineering/engineering-rust-refactoring-specialist.md) | Behavior-aware Rust refactoring | Reforming crates/traits/modules with evidence-based, behavior-preserving changes |
| 🧪 [LLM Post-Training Engineer](engineering/engineering-llm-post-training-engineer.md) | Post-training stack (SFT/DPO/GRPO/RLVR) | Evidence-based experiment gating, checkpoint integrity, failure classification |
| 📈 [Data Visualization Engineer](engineering/engineering-data-visualization-engineer.md) | Perceptually honest data viz | Chart-type selection, colorblind-safe palettes, performant D3/Vega rendering |
| 🧠 [Knowledge Graph Engineer](engineering/engineering-knowledge-graph-engineer.md) | Knowledge graphs, entity-relationship extraction, graph-enhanced RAG | Structuring documents into queryable Neo4j graphs with LangGraph; provenance, contradiction tracking, subgraph retrieval |
### 🎨 Design Division
@@ -414,6 +415,7 @@ The unique specialists who don't fit in a box.
| 🏺 [Codebase Archaeologist](specialized/specialized-codebase-archaeologist.md) | Multi-tool codebase drift audits | Detecting silent drift across Claude/Cursor/Copilot/Windsurf edits |
| 🧾 [Resume Tailor](specialized/resume-tailor.md) | Candidate-side resume optimization | JD mapping, ATS keyword alignment, experience-to-requirement matching |
| 🧡 [Aging Parent Care Companion](specialized/healthcare-aging-parent-care-companion.md) | Family caregiver decision-support | Appointment/medication coordination, care-team comms, caregiver wellbeing (HIPAA-aligned) |
| 🏛️ [Master Plan Architect](specialized/specialized-master-plan-architect.md) | Architectural teaching, red-team plan critique | Deep architecture teaching, risk critique, comprehensive Markdown implementation plans (no code execution) |
### 💵 Finance Division